Woodpecker dripper 12L/h (3.2 gph) taper (PCJ LCNL) for Plum PC Spray Stake (250/pk)
150-120-011200-250
Availability:
in stock
Shipping time if backordered::
jusqu'à 3 semaines
In case of backorder::
Only replenished IF YOU ORDER IT
The plum pressure compensator dripper 3.2 gph is used with a polyethylene tube, an elbow and the Plum PC Spray Stake for irrigation of large 1 to 5 gallon nursery pot.
Netafim Woodpecker pressure compensators are used to maintain uniform consistency along the irrigation line and to avoid dripping after the system is shut down. Your representative can help you choose the right dripper to use. These products require the use of a filter of at least 120 mesh and operate at an optimal pressure of 35 PSI.
Flow | 12 liters/hour (3.2 gallons/hour) |
Model | PCJ LCNL (Pressure compensating, with check valve) # 01WPCJL12-B |
Pressure range | 22 - 55 PSI , optimal 35 PSI (1.5 - 3.8 bar, optimal 2.0 bar) |
Closing pressure | 1.74 PSI (0.12 bar) |
Recomended filtration | 120 mesh (130 microns) |
Required tubing | Microtubing 125'' ID - 197'' OD (3 mm x 5 mm) polyethylene (PE) |
Required punch size | Punch 2.5 mm |
Dripper quantity per package | 250 drippers / bag |
The plum pressure compensator dripper 3.2 gph is used with a polyethylene tube, an elbow and the Plum PC Spray Stake for irrigation of large 1 to 5 gallon nursery pot.
Netafim Woodpecker pressure compensators are used to maintain uniform consistency along the irrigation line and to avoid dripping after the system is shut down. Your representative can help you choose the right dripper to use. These products require the use of a filter of at least 120 mesh and operate at an optimal pressure of 35 PSI.
Flow | 12 liters/hour (3.2 gallons/hour) |
Model | PCJ LCNL (Pressure compensating, with check valve) # 01WPCJL12-B |
Pressure range | 22 - 55 PSI , optimal 35 PSI (1.5 - 3.8 bar, optimal 2.0 bar) |
Closing pressure | 1.74 PSI (0.12 bar) |
Recomended filtration | 120 mesh (130 microns) |
Required tubing | Microtubing 125'' ID - 197'' OD (3 mm x 5 mm) polyethylene (PE) |
Required punch size | Punch 2.5 mm |
Dripper quantity per package | 250 drippers / bag |
Part type | Dripper (pellet) |
Microtube required | 125-197" (3.18/5mm) tube |
Order-driven inventory | |
Quantity per pack | 250 |