Performa Globalys 1-0-0 micronutrients soluble mix
100-110-022500
                        Availability: 
                            in stock
                        
                        Shipping time if backordered:: 
                            jusqu'à 2 semaines
                        
                        In case of backorder:: 
                            Usually kept in stock, will be available soon
                        
                
Performa Globalys™ 1-0-0 micronutrients water soluble fertilizer formulation concentrated in micronutrients.
| Guaranteed minimum analysis | |
| Total nitrogen (N) | 1 % | 
| Ammoniacal nitrogen (NH4) | 0.57 % | 
| Nitrate nitrogen (NO3) | 0.57 % | 
| Urea (CO(NH2)2) | - | 
| Available phosphate (P2O5) | - | 
| Soluble potash (K2O) | - | 
| Calcium (Ca) | - | 
| Magnesium (Mg) | - | 
| Sulphur (S) | - | 
| Boron (actual) (B) | 1.35% | 
| Chelated copper EDTA (actual) (Cu) | 0.12 % | 
| Chelated iron (actual) (Fe) | 8.40% | 
| Chelated iron EDTA (Fe) | 6.00 % | 
| Chelated iron DTPA (Fe) | 2.40 % | 
| Chelated iron EDDHA (Fe) | - | 
| Chelated manganese EDTA (actual) (Mn) | 2.20 % | 
| Molybdenum (actual) (Mo) | 0.04 % | 
| Chelated zinc EDTA (actual) (Zn) | 0.42 % | 
| General application for ready to use solution: Use 3g micronutrient Mix per 100L of water. | |
| To correct deficiencies: Foliar sprays: apply 35g per 100 L of water, covering lighly. Application on moist soil: use 120g/100 m² in 450 L of water. | |
Performa Globalys™ 1-0-0 micronutrients water soluble fertilizer formulation concentrated in micronutrients.
| Guaranteed minimum analysis | |
| Total nitrogen (N) | 1 % | 
| Ammoniacal nitrogen (NH4) | 0.57 % | 
| Nitrate nitrogen (NO3) | 0.57 % | 
| Urea (CO(NH2)2) | - | 
| Available phosphate (P2O5) | - | 
| Soluble potash (K2O) | - | 
| Calcium (Ca) | - | 
| Magnesium (Mg) | - | 
| Sulphur (S) | - | 
| Boron (actual) (B) | 1.35% | 
| Chelated copper EDTA (actual) (Cu) | 0.12 % | 
| Chelated iron (actual) (Fe) | 8.40% | 
| Chelated iron EDTA (Fe) | 6.00 % | 
| Chelated iron DTPA (Fe) | 2.40 % | 
| Chelated iron EDDHA (Fe) | - | 
| Chelated manganese EDTA (actual) (Mn) | 2.20 % | 
| Molybdenum (actual) (Mo) | 0.04 % | 
| Chelated zinc EDTA (actual) (Zn) | 0.42 % | 
| General application for ready to use solution: Use 3g micronutrient Mix per 100L of water. | |
| To correct deficiencies: Foliar sprays: apply 35g per 100 L of water, covering lighly. Application on moist soil: use 120g/100 m² in 450 L of water. | |
| Inventory stocked |